0
Shipping is calculated at checkout
Choose Variant
Choose Size
Description
Category | Details |
---|---|
Design & Build | Aluminum frame, IP48 dust/water resistant, Nano-SIM support |
Display (Main) | 7.6″ Dynamic AMOLED 2X, 2224 x 2488 pixels, 120Hz refresh rate |
Display (Cover) | 6.2″ Dynamic AMOLED 2X, 2376 x 968 pixels, 120Hz |
Glass Protection | Gorilla Glass Victus 2 (cover), Ultra Thin Glass (main) |
Dimensions | 158.4 x 72.8 x 8.9 mm (folded) |
Processor | Snapdragon 8 Gen 3 for Galaxy (4nm), Octa-core |
GPU | Qualcomm Adreno 830 |
RAM | 12GB / 16GB |
Storage | 256GB / 512GB / 1TB (UFS 4.0, no microSD slot) |
Rear Cameras | Triple: 200MP (OIS wide) + 12MP (ultrawide) + 10MP (3x telephoto) |
Front Cameras | 10MP (cover), 10MP (under-display inner) |
Video Recording | 8K @30fps, 4K @60fps, Super Slow-mo, Pro Video, Dual Recording |
Camera Modes | Portrait, Night, Hyperlapse, Single Take, Food, Pro, AR Zone, Bixby Vision |
Battery | 4,400 mAh (dual-cell), non-removable |
Charging | 25W wired, 15W wireless, 4.5W reverse wireless (PowerShare) |
Connectivity | 5G / 5G Ultra, Wi-Fi 6E, Bluetooth 5.3, USB Type‑C, NFC, GPS |
OS & UI | Android 16, One UI 8 with Galaxy AI |
Security | Side-mounted fingerprint, Face Recognition |
Sensors | Accelerometer, Gyro, Geomagnetic, Proximity, Hall, Light Sensor |
Special Features | Samsung DeX, Secure Folder, Smart View, Music Share, VR Support |
Box Contents | USB-C Cable, Quick Start Guide |
Variant | Price | Downpayment (40%) | Remaining (60%) | Monthly EMI (12 Months) |
---|---|---|---|---|
12GB / 256GB | NPR 2,45,000 | NPR 98,000 | NPR 1,47,000 | NPR 12,250/month |
12GB / 512GB | NPR 2,60,000 | NPR 1,04,000 | NPR 1,56,000 | NPR 13,000/month |
0